Latest Academic news
Press coverage: Oustanding GCSE results
The Shrewsbury Chronicle published a great photo on their front page of 4 GCSE boys leaping into the air infront of Chapel. There was also a mention in the Shropshire Star of our overall results, on the day that they came out.
Outstanding GCSE results
2010 has been one of our best in recent years for GCSEs, with a highly creditable 32% at A*. Eight boys got an outstanding 10 straight A*s.
|
Summary of results
|
|
GCSE results in detail
| A* | A | B | C | Below C | Total | |
| Art | 8 | 9 | 3 | 1 | 0 | 21 |
| Astronomy | ||||||
| Biology | 39 | 28 | 13 | 10 | 0 | 90 |
| Chemistry | 43 | 24 | 19 | 3 | 0 | 89 |
| Design | 10 | 10 | 13 | 4 | 1 | 38 |
| Double Science - Science | 4 | 11 | 20 | 12 | 1 | 48 |
| Double Science - Add. Science | 4 | 8 | 18 | 13 | 5 | 48 |
| English Language | 33 | 61 | 37 | 5 | 1 | 137 |
| English Literature | 41 | 37 | 29 | 16 | 0 | 123 |
| French | 25 | 39 | 32 | 21 | 9 | 126 |
| Geography | 14 | 32 | 28 | 11 | 4 | 89 |
| German | 2 | 9 | 16 | 6 | 4 | 37 |
| Greek | 4 | 0 | 1 | 0 | 0 | 5 |
| History | 31 | 30 | 3 | 2 | 3 | 69 |
| Languages (misc.) | 15 | 0 | 0 | 0 | 0 | 15 |
| Latin | 8 | 9 | 6 | 2 | 3 | 28 |
| Maths | 49 | 26 | 35 | 20 | 8 | 138 |
| Music | 5 | 4 | 1 | 0 | 1 | 11 |
| Physics | 46 | 25 | 14 | 5 | 0 | 90 |
| Religious Studies | 23 | 26 | 17 | 8 | 1 | 75 |
| Spanish | 19 | 18 | 6 | 2 | 0 | 45 |
| FSMQ - Additional Mathematics | ||||||
| Additional Maths | N/A | 12 | 2 | 2 | 0 | 16 |
Press coverage: Excellent A Level results
Lots of firsts this year - the first year with A* grades (18% of our papers were given this new grade), the first year that some of our candidates sat the Cambridge Pre-U exam, and the first year that we've had girls contributing to our excellent results.
- Shropshire Star 19th August 2010: 'New girls get great grades'
Excellent A Level results
There were 167 candidates this year, including 31 pioneering girls who joined our new co-educational Sixth Form in 2008 and who have made a significant contribution to our excellent A-Level results.
This year, for the first time, our candidates in some subjects have taken the Cambridge Pre-U examinations. The Pre-U grades score a higher points tariff than A Levels in UCAS, which makes direct comparisons hard to make (hence the decision Shrewsbury made to opt out of the press league tables for the first time this year). All candidates studying French and Global Perspectives have been following the Pre-U syllabus; Physics candidates were split with some following the Cambridge Pre-U syllabus and others the OCR Advancing Physics course.
The most meaningful way to compare results across all boards is by the UCAS points; Shrewsbury School's average UCAS points per candidate this year is a highly creditable 351.6
2010 A Level results in detail
| A* | A | B | C | D | E | U | Candidates | Ave. UCAS points | |
| Art (Fine Art) | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 16 | 113.8 |
| Art (Ceramics) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 120 |
| Art (Photography) | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 16 | 110 |
| Biology | 6 | 16 | 11 | 4 | 1 | 0 | 2 | 40 | 106 |
| Business Studies | 0 | 5 | 11 | 3 | 4 | 1 | 0 | 24 | 92.5 |
| Chemistry | 6 | 19 | 12 | 7 | 1 | 2 | 0 | 47 | 106.8 |
| Classical Civilisation | 1 | 5 | 7 | 2 | 0 | 0 | 0 | 15 | 106.7 |
| Design | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 93.3 |
| Economics | 4 | 10 | 5 | 1 | 1 | 0 | 0 | 21 | 114.3 |
| English | 4 | 21 | 17 | 7 | 1 | 1 | 0 | 51 | 106.7 |
| French | Please see the Pre-U results below | 21 | 117.8 | ||||||
| Further Maths | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 18 | 126.7 |
| Geography | 4 | 9 | 8 | 2 | 1 | 0 | 1 | 25 | 106.4 |
| German | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 114 |
| Global Perspectives | Please see the Pre-U results below | 8 | 120.8 | ||||||
| Greek | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 120 |
| History | 7 | 16 | 5 | 0 | 0 | 0 | 0 | 28 | 121.4 |
| History of Art | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 10 | 104 |
| ICT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 130 |
| Languages (misc.) | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 120 |
| Latin | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 12 | 115 |
| Maths | 21 | 24 | 10 | 6 | 2 | 1 | 0 | 64 | 116.6 |
| Music | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 124 |
| P.E. | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 11 | 74.5 |
| Physics | Please see the Pre-U results below | 37 | 111.3 | ||||||
| Religious Studies | 0 | 5 | 8 | 7 | 3 | 2 | 2 | 27 | 82.2 |
| Spanish | 0 | 7 | 6 | 3 | 1 | 0 | 1 | 18 | 96.7 |
| Theatre Studies | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 106.7 |
| Pre-U Subjects: | D1 | D2 | D3 | M1 | M2 | M3 | P1 | P2 | P3 | Candidates | UCAS points | |
| French | 2 | 5 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 21 | 117.8 | |
| Global Perspectives (GPR) | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 120.8 | |
| Physics | Pre-U | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 111.3 |
| OCR | A*: 4 | A: 8 | B: 7 | C: 4 | D: 2 | E: 1 | 26 | |||||
Salopian wins Bronze at the International Physics Olympiad
David Kell (leaver 2010, SH) made it right the way through the rigorous selection process to be one of the team of five to represent the UK in the International Physics Olympiad in Croatia in July. He is the first Salopian ever to represent the UK at this prestigious competition, and came away with a Bronze medal.
Each national delegation is made up of at most five student competitors plus two leaders, selected on a national level. The students compete as individuals, and must sit intensive theoretical and laboratory examinations. For their efforts the students can be awarded gold, silver, or bronze medals or an honourable mention.
The theoretical examination lasts 5 hours and consists of three questions. Usually these questions involve more than one part. The practical examination may consist of one laboratory examination of five hours, or two, which together take up the full five hours.
Biology: Student Summit at the Natural History Museum
Four sixth form students, accompanied by Head of Biology Andrew Allott, attended the Student Summit at the Natural History Museum just after the end of our Summer Term.
With International Biodiversity Year as the theme, the boys all contributed well to the disucussions and video sessions that took place over the four days, and they were given two excellient tours around the Darwin Centre.
Andrew Allott writes "the highlight for me was a talk on Antarctic ice cores and what they tell us about carbon dioxide concentrations and temperatures on Earth over the last eight hundred thousand years. The lecturer passed around pieces of 4000 year old ice which was crystal clear and contained beautiful gas bubbles which you could hear bursting as the ice melted in our hands -releasing air trapped in about 2000 B.C.!"

