
Examination Results 2010
Please also the see the A Level results in detail
A Level Results
| No. of Pupils | A* | A* + A | A* to B | A* to C | No. with 3+ Grade As |
| 167 | 18% | 55% | 81% | 93% | 65 |
Shrewsbury’s 2010 A Level results – to which our first cohort of girls into the Sixth Form in 2008 have made a significant contribution – are testament to the dedication of both our pupils and staff to academic studies.
Over 81% of pupils achieved A*, A or B grades; over 18% of the exams taken were awarded the new A* grade, with an outstanding five pupils getting straight A* grades. This year has also proved to be one of the most successful for Oxbridge entrants from Shrewsbury School, with a total of 19 pupils being offered places at Oxford and Cambridge universities.
This is the first year that Shrewsbury has opted out of including our results in the press league tables, following over 60 independent schools that opted out last year. Our curriculum now includes the new Cambridge Pre-U alongside the increasingly complex AS/A2 qualifications and the Extended Project Qualification. This fragmentation makes precise comparability with A Levels far from reliable, undermining the value of the league tables.
GCSE results
2010 has been one of our best in recent years for GCSEs, with a highly creditable 32% at A*. Eight boys got an outstanding 10 straight A*s.
|
Summary of results
|
|
GCSE results in detail
| A* | A | B | C | Below C | Total | |
| Art | 8 | 9 | 3 | 1 | 0 | 21 |
| Astronomy | 3 | 5 | 0 | 0 | 0 | 8 |
| Biology | 39 | 28 | 13 | 10 | 0 | 90 |
| Chemistry | 43 | 24 | 19 | 3 | 0 | 89 |
| Classical Civilisation | 4 | 7 | 9 | 5 | 1 | 26 |
| Design | 10 | 10 | 13 | 4 | 1 | 38 |
| Double Science - Science | 4 | 11 | 20 | 12 | 1 | 48 |
| Double Science - Add. Science | 4 | 8 | 18 | 13 | 5 | 48 |
| English Language | 33 | 61 | 37 | 5 | 1 | 137 |
| English Literature | 41 | 37 | 29 | 16 | 0 | 123 |
| French | 25 | 39 | 32 | 21 | 9 | 126 |
| Geography | 14 | 32 | 28 | 11 | 4 | 89 |
| German | 2 | 9 | 16 | 6 | 4 | 37 |
| Greek | 4 | 0 | 1 | 0 | 0 | 5 |
| History | 31 | 30 | 3 | 2 | 3 | 69 |
| Languages (misc.) | 15 | 0 | 0 | 0 | 0 | 15 |
| Latin | 8 | 9 | 6 | 2 | 3 | 28 |
| Maths | 49 | 26 | 35 | 20 | 8 | 138 |
| Music | 5 | 4 | 1 | 0 | 1 | 11 |
| Physics | 46 | 25 | 14 | 5 | 0 | 90 |
| Religious Studies | 23 | 26 | 17 | 8 | 1 | 75 |
| Spanish | 19 | 18 | 6 | 2 | 0 | 45 |
| FSMQ - Additional Mathematics | ||||||
| Additional Maths | N/A | 12 | 2 | 2 | 0 | 16 |




